|
|
Vegetable wise niche area in different blocks of Moga |
POTATO |
Moga-1 | Moga-2 | Kot Isse Khan | Bagha Purana | Nihal Singh Wala |
Tare Wala | Mange Wala | Kokri Buttran | Gholia Kalan | Raunta |
Nahal Khote | Singha Wala | Kishanpura | Langeana | Pakharwad |
Charik | Bukkan Wala | Indergarh | Bagha Purana | Lohara |
Malian Wala | Mothan Wala | Baduwal | Phullewala | Takhtupura |
Chup Kiti | Saffu Wala | Bhinder Kalan | Kothe Thana Singh | Madhai Ke |
Daudhar | | | Panj Graean Khurd | Rama |
Dala | | | | Manuke |
Approx. Area (ha) |
2279 | 1582 | 1073 | 838 | 553 |
GARLIC | TURMERIC | CHILLI | CUCURBITS |
Kot Isse Khan | Kot Isse Khan | Nihal Singh Wala | Bagha Purana | Nihal Singh Wala |
Kishanpura Kalan | Kokri Buttran | Raoke Kalan | Gholia Kalan | Raoke Kalan |
Indergarh | Munnan | Manuke | Sukhanand | Bir Raoke |
Malian Wala | | | Phullewala | |
Chup Kiti | | | Nathoke | |
Daudhar | | | | |
Dala | | | | |
Approx. area (ha) |
1509 | 11 | 14 | 18 | 63 |
TOMATO |
Bagha Purana | Nihal Singh Wala |
Sukhanand | Lohara |
Phullwala | |
Langeana Navan | |
Langeana Purana | |
Approx. area (ha) |
55 | 52 |
|
|
|
|
|
|
|